FL Series Injectors – 27164-4 – FL-33 GREASE INJECTOR
Important Notes About Use
- Check the discharge output from the injector if the cap is turned less than half a turn from the minimum.
- As the machine maker advises, use clean grease of the appropriate grade. Ensure that it is compatible with synthetic lubricants.
- Grease must be pressure-tested through small bore tubing without separating.
Dimensional Schematics
Part # | Dimensions | ||
Carbon steel | 300 Series Stainless Steel | A | B |
27164 | 27164-SS | Single injector, direct mount [1/8” NPTF (M)] | |
27164-1 | 27164-1SS | 29mm (1-1/8”) | 41mm (1-5/8”) |
27164-2 | 27164-2SS | 48mm (1-7/8”) | 60mm (2-3/8”) |
27164-3 | 27164-3SS | 67mm (2-5/8”) | 79mm (3-1/8”) |
27164-4 | 27164-4SS | 86mm (3-3/8”) | 98mm (3-7/8”) |
27164-5 | 27164-5SS | 105mm (4-1/8”) | 117mm (4-5/8”) |
27164-6 | 27164-6SS | 124mm (4-7/8”) | 136mm (5-3/8”) |
27164-7SS | 143mm(5-5/8”) | 155mm(6-1/8”) | |
27164-9 | 27164-9SS | 200mm(7-7/8”) | 212mm(8-3/8”) |
27164-15 | 295mm(11-5/8”) | 307mm(12-3/32”) | |
27164-R | 27164-RSS | Replacement for manifolded mounted injectors |
Reviews
There are no reviews yet.